
DGE-M9系列直噴式紡織數碼印花機
2018年,德高開始研發數碼印花機,實現紡織品印花,小批量多種類的,定制化生產的目標。
數碼印花機采用數碼控制,將電腦中的數字圖案文件直接輸出為實物,墨水通過打印頭直接噴射到織物表面,無需像傳統印花那樣制作網版。這是一種非接觸式的印刷方式。
產品型號 Product model | DGE-M929-200 | DGE-M929-240 | DGE-M929-280 | DGE-M929-320 | |
噴頭 Print head | 類型 Type
| 日本工業噴頭理光G6MH5320 工業打印頭 Japanese industrial print head Ricoh G6 MH5320 | |||
排列方式 Arrangement | 4×16 | ||||
數量/顏色 Quantity/Color | 64頭/8色(可以兼容32頭、48頭、72頭) 64 heads/8colors(compatible with 32 heads,48 heads,72 heads) | ||||
精度 Precision | 508x600dpi | 508x600dpi | 508x600dpi | 508x600dpi | |
604x600dpi | 604x600dpi | 604x600dpi | 604x600dpi | ||
635x600dpi | 635x600dpi | 635x600dpi | 635x600dpi | ||
604x900dpi | 604x900dpi | 604x900dpi | 604x900dpi | ||
導帶Guide belt | Habasit | ||||
最大打印寬度Max print width | 1850mm | 2250mm | 2650mm | 3050mm | |
車速(八色模式) Machine speed (8 color mode) | 1 pass | 1690m2/h | 1900m2/h | 2300m2/h | 2600m2/h |
2 pass | 982m2/h | 1150m2/h | 1350m2/h | 1480m2/h | |
3 pass | 700m2/h | 800m2/h | 950m3/h | 1100m2/h | |
適用墨水 Compatible ink | 墨水類型 Ink type | 涂料、活性、高溫分散、酸性 Coating,active ink,high-temperature dispersion,acidity | |||
墨水顏色 Ink color | 青C、品紅M、黃Y、黑K、橙O、大紅R、B寶藍、G綠;可選LM、LC、LK Cyan C,magenta M,Yellowy,Black K,Orange O,bright red R,B sapphire blue,G green;optional LM,LC,LK | ||||
打印介質 Print media | 棉、麻、絲綢、羊毛、化纖、混紡及多種新型纖維類梭織物和針織物面料 Cotton,linen,silk,wool,chemical fibers,blends and a variety of new fiber woven and knitted fabrics | ||||
軟件Software | 西班牙RIP軟件 Spanish RlP software | ||||
圖像類型 Image Type | 文件格式(file format):TIF/JPG/EPS/PDF,色彩模式(color pattern):RGB/CMYK | ||||
數據傳輸Data Transmission | 千兆光纖(Gigabit fiber)/USB3.0 | ||||
功能配置 functional | 進布系統 Fabric feeding system | 自動恒張力進料Automatic constant tension feeding 針織(彈力)面料進料系統Knitted (elastic) fabric feeding system 可調張力分絲上布系統 Adjustable Tension Warp Separation and Fabric Feeding System 移動壓力輥Movable pressure roller | |||
噴頭高度 Print head Height | 2~30mm可調(Adjustable)
| ||||
織物烘干 Fabric drying | 熱風烘干系統Hot air drying system | ||||
供墨系統 ink supply system | 工業級負壓脫氣供墨,噴頭墨水內循環功能 Industrial-grade negative pressure degassing ink supply,print head ink internal circulation function | ||||
智能清洗 Intelligent cleaning | 自動清洗與自動保濕Automatic cleaning and automatic moisture retention | ||||
水洗系統 Washing system | 雙毛刷輥Double-brush roller,雙潔凈輥Double clean roller, 雙海綿Double-layer sponge,智能噴淋Intelligent Sprinkler, 除水風刀Water-removing air knife,多重干燥Multiple drying 磁棒收水The magnetic rod collects water | ||||
工作環境 work environment | 電源Power supply | 380VAC±5%,三相五線(Three-phase five-wire system),50HZ | |||
功率Power | 打印系統(Printing system):20KW加熱系統(Heating system):20-80KW | ||||
氣壓Air pressure | 6~8Mpa手動調節(manual adjustment) | ||||
溫濕度 Temperature and humidity | 環境室溫:推薦25-30℃,環境濕度:推薦60-80% Ambient temperature:Recommended 25-30℃ Ambient humidity:Recommended 60-80% | ||||
尺寸重量 Dimension & weight | 機器尺寸(mm) Machine size | 5000*5600*2450 | 5000*6000*2450 | 5000*6400*2450 | 5000*6800*2450 |
機器重量(Kg) Machine weight | 11500 | 12000 | 13000 | 14000 | |
|
|
|
|
特點
●高速高精度,最高工藝車速100米/分鐘
●64噴頭,8色通道,全色域高速噴印
●噴頭多重防護設計,安全可靠
●獨特橫梁結構,確保高精度運行 磁懸浮系統,高速平穩
●精密導帶傳動系統,定位精度±0.01mm
●封閉式毛刷導帶清洗裝置,高效節水
●打印模組模塊化設計,高效維護校準
●超高圖案精度與細節表現力
無需制版,能夠完美再現照片級的復雜圖像、漸變色彩和極細的線條,分辨率非常高。
●無花回限制與極致柔性
圖案的長度在理論上沒有限制,可以實現連續不斷的獨幅巨畫。
非常適合小批量、個性化定制,更換圖案只需在電腦上切換文件,成本為零。
●綠色環保
按需噴墨,減少了傳統印花中色漿的浪費和網版清洗的廢水。被稱為“綠色印花”。
●打樣與生產合一
它既是理想的打樣設備(能100%還原大貨效果),也是小批量生產的完美工具













24小時銷售熱線

